| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : FORESTCAM
Model Number : LS-177Pro Max
Certification : CE FCC RoHs
Place of Origin : China
MOQ : 10pcs
Price : USD$105~115/pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000pcs/month
Packaging Details : 15x20x10cm
Name : 4G Cellular Cloud Server WiFi App Trail Game Camera
App : Setup and Review images
Photo Size : 24MP/12MP/8MP
Video : 1280x720
GPS : Yes
Video Upload : Yes
External Port : 12V
Battery : 12pcs
| Packing List | Trail Camera--1pc Camera antenna--1pc Strap--1pc User Manual--1pc |
| Image Sensor Type | 4MP |
| Memory | SD Card Class 10 (4GB-32GB) |
| CAMERA MODE | Photo |
| Video | |
| Video Resolution | HD (1280x720) |
| WVGA(848x480), 30fps | |
| HD (1280x720), 30fps | |
| FHD (1920x1080); 15fps | |
| Default HD (for night videos the FPS will automatically lower down to 15fps) |
|
| IR Filter | Full Automatic IR Filter |
| Number of IR LED | 4pcs, 850nm-IR LED |
| Trigger Speed | 0.5 second |
| Triggering Interval | 00:00:05-23:59:59; ON—>Default 30s |
| Picture Resolution | 8/12/24MP=3264x2448/4032x3024/5632x4224 Default:8MP |
| Multiple Frame | 1P-5P |
| File Format | JPEGMOV |
| 4G | LTE wireless |
| Real-time Cloud | APP Support Android/IOS system |
| 4G picture uploading | 640x480(4:3) |
| 4G video uploading | 1280x720 |
| Upload Frequency | InstantEvery 12 hour Every 24hour |
| MAX NUM/DAY | 1-99/UNLIMITED |
| Date Time Imprint | Yes |
| Moon Phase Imprint | Yes |
| Imprint | F & ℃ |
| Camera Name Imprint | 4digits, Digits and 26 alphabet set by yourself |
| Battery level | Yes |
| Brand LOGO | Yes |
| Exposure | Auto |
| Pass Word Set | 6digits |
| Camera Name Set(Camera ID) | 4 Digits and 26 alphabet set by yourself |
| Time Switch | one 00:00 - 00:00 |
| Periodic shot | 00:00:05-23:59:59; ON—>Default 30s |
| Stand-by current | < 0.2mA |
| Stand-by time | 5-8 months (6AA ~12AA) |
| Speaker | Support |
| Interface | USB; SD Card Holder DC: 12V -2A |
| Power Supply | Battery: 9V :6xAA / 12xAA ; DC: 12V -2A |
| SD Loop | ON/OFF |
| Auto Power Off | In Test mode, camera will automatically power off in 3 mins if there is no keypad touching |
| Lens | F=6mm; F/No=2.0; FOV=60° |
| PIR Angle | 52° |
| PIR Distance | 65ft/20 meters |
| SENSITIVITY | HIGH/MIDDLE/LOW/OFF |
|
|
4G Cellular Cloud Server WiFi App Trail Game Camera Images |